!Base Colors 7.5 degrees/12.5 percent RY
255   0   0	#FF0000 R100.0 G0.0 B0.0 Red
255  32   0	#FF2000 R100.0 G12.5 B0.0 
255  64   0	#FF4000 R100.0 G25.0 B0.0 
255  96   0	#FF6000 R100.0 G37.5 B0.0 
255 128   0	#FF8000 R100.0 G50.0 B0.0 Orange
255 159   0	#FF9F00 R100.0 G62.5 B0.0 
255 191   0	#FFBF00 R100.0 G75.0 B0.0 
255 223   0	#FFDF00 R100.0 G87.5 B0.0 
255 255   0	#FFFF00 R100.0 G100.0 B0.0 Yellow
223 255   0	#DFFF00 R87.5 G100.0 B0.0 
191 255   0	#BFFF00 R75.0 G100.0 B0.0 
159 255   0	#9FFF00 R62.5 G100.0 B0.0 
128 255   0	#80FF00 R50.0 G100.0 B0.0 Yellow-Green
 96 255   0	#60FF00 R37.5 G100.0 B0.0 
 64 255   0	#40FF00 R25.0 G100.0 B0.0 
 32 255   0	#20FF00 R12.5 G100.0 B0.0 
  0 255   0	#00FF00 R0.0 G100.0 B0.0 Green
  0 255  32	#00FF20 R0.0 G100.0 B12.5 
  0 255  64	#00FF40 R0.0 G100.0 B25.0 
  0 255  96	#00FF60 R0.0 G100.0 B37.5 
  0 255 128	#00FF80 R0.0 G100.0 B50.0 Green-Cyan
  0 255 159	#00FF9F R0.0 G100.0 B62.5 
  0 255 191	#00FFBF R0.0 G100.0 B75.0 
  0 255 223	#00FFDF R0.0 G100.0 B87.5 
  0 255 255	#00FFFF R0.0 G100.0 B100.0 Cyan
  0 223 255	#00DFFF R0.0 G87.5 B100.0 
  0 191 255	#00BFFF R0.0 G75.0 B100.0 
  0 159 255	#009FFF R0.0 G62.5 B100.0 
  0 128 255	#0080FF R0.0 G50.0 B100.0 Cyan-Blue
  0  96 255	#0060FF R0.0 G37.5 B100.0 
  0  64 255	#0040FF R0.0 G25.0 B100.0 
  0  32 255	#0020FF R0.0 G12.5 B100.0 
  0   0 255	#0000FF R0.0 G0.0 B100.0 Blue
 32   0 255	#2000FF R12.5 G0.0 B100.0 
 64   0 255	#4000FF R25.0 G0.0 B100.0 
 96   0 255	#6000FF R37.5 G0.0 B100.0 
128   0 255	#8000FF R50.0 G0.0 B100.0 Blue-Magenta
159   0 255	#9F00FF R62.5 G0.0 B100.0 
191   0 255	#BF00FF R75.0 G0.0 B100.0 
223   0 255	#DF00FF R87.5 G0.0 B100.0 
255   0 255	#FF00FF R100.0 G0.0 B100.0 Magenta
255   0 223	#FF00DF R100.0 G0.0 B87.5 
255   0 191	#FF00BF R100.0 G0.0 B75.0 
255   0 159	#FF009F R100.0 G0.0 B62.5 
255   0 128	#FF0080 R100.0 G0.0 B50.0 Magenta-Red
255   0  96	#FF0060 R100.0 G0.0 B37.5 
255   0  64	#FF0040 R100.0 G0.0 B25.0 
255   0  32	#FF0020 R100.0 G0.0 B12.5 
255 255 255	#FFFFFF R100.0 G100.0 B100.0 White
223 223 223	#DFDFDF R87.5 G87.5 B87.5 
191 191 191	#BFBFBF R75.0 G75.0 B75.0 Light-Gray
159 159 159	#9F9F9F R62.5 G62.5 B62.5 
128 128 128	#808080 R50.0 G50.0 B50.0 Gray
 96  96  96	#606060 R37.5 G37.5 B37.5 
 64  64  64	#404040 R25.0 G25.0 B25.0 Dark-Gray
 32  32  32	#202020 R12.5 G12.5 B12.5 
  0   0   0	#000000 R0.0 G0.0 B0.0 Black
