!Base Colors 7.5 degrees/12.5 percent YR
255 255   0	#FF0000 R100.0 G100.0 B0.0 Yellow
255 223   0	#FF2000 R100.0 G87.5 B0.0 
255 191   0	#FF4000 R100.0 G75.0 B0.0 
255 159   0	#FF6000 R100.0 G62.5 B0.0 
255 128   0	#FF8000 R100.0 G50.0 B0.0 Orange
255  96   0	#FF9F00 R100.0 G37.5 B0.0 
255  64   0	#FFBF00 R100.0 G25.0 B0.0 
255  32   0	#FFDF00 R100.0 G12.5 B0.0 
255   0   0	#FFFF00 R100.0 G0.0 B0.0 Red
255   0  32	#DFFF00 R100.0 G0.0 B12.5 
255   0  64	#BFFF00 R100.0 G0.0 B25.0 
255   0  96	#9FFF00 R100.0 G0.0 B37.5 
255   0 128	#80FF00 R100.0 G0.0 B50.0 Magenta-Red
255   0 159	#60FF00 R100.0 G0.0 B62.5 
255   0 191	#40FF00 R100.0 G0.0 B75.0 
255   0 223	#20FF00 R100.0 G0.0 B87.5 
255   0 255	#00FF00 R100.0 G0.0 B100.0 Magenta
223   0 255	#00FF20 R87.5 G0.0 B100.0 
191   0 255	#00FF40 R75.0 G0.0 B100.0 
159   0 255	#00FF60 R62.5 G0.0 B100.0 
128   0 255	#00FF80 R50.0 G0.0 B100.0 Blue-Magenta
 96   0 255	#00FF9F R37.5 G0.0 B100.0 
 64   0 255	#00FFBF R25.0 G0.0 B100.0 
 32   0 255	#00FFDF R12.5 G0.0 B100.0 
  0   0 255	#00FFFF R0.0 G0.0 B100.0 Blue
  0  32 255	#00DFFF R0.0 G12.5 B100.0 
  0  64 255	#00BFFF R0.0 G25.0 B100.0 
  0  96 255	#009FFF R0.0 G37.5 B100.0 
  0 128 255	#0080FF R0.0 G50.0 B100.0 Cyan-Blue
  0 159 255	#0060FF R0.0 G62.5 B100.0 
  0 191 255	#0040FF R0.0 G75.0 B100.0 
  0 223 255	#0020FF R0.0 G87.5 B100.0 
  0 255 255	#0000FF R0.0 G100.0 B100.0 Cyan
  0 255 223	#2000FF R0.0 G100.0 B87.5 
  0 255 191	#4000FF R0.0 G100.0 B75.0 
  0 255 159	#6000FF R0.0 G100.0 B62.5 
  0 255 128	#8000FF R0.0 G100.0 B50.0 Green-Cyan
  0 255  96	#9F00FF R0.0 G100.0 B37.5 
  0 255  64	#BF00FF R0.0 G100.0 B25.0 
  0 255  32	#DF00FF R0.0 G100.0 B12.5 
  0 255   0	#FF00FF R0.0 G100.0 B0.0 Green
 32 255   0	#FF00DF R12.5 G100.0 B0.0 
 64 255   0	#FF00BF R25.0 G100.0 B0.0 
 96 255   0	#FF009F R37.5 G100.0 B0.0 
128 255   0	#FF0080 R50.0 G100.0 B0.0 Yellow-Green
159 255   0	#FF0060 R62.5 G100.0 B0.0 
191 255   0	#FF0040 R75.0 G100.0 B0.0 
223 255   0	#FF0020 R87.5 G100.0 B0.0 
255 255 255	#FFFFFF R100.0 G100.0 B100.0 White
223 223 223	#DFDFDF R87.5 G87.5 B87.5 
191 191 191	#BFBFBF R75.0 G75.0 B75.0 Light-Gray
159 159 159	#9F9F9F R62.5 G62.5 B62.5 
128 128 128	#808080 R50.0 G50.0 B50.0 Gray
 96  96  96	#606060 R37.5 G37.5 B37.5 
 64  64  64	#404040 R25.0 G25.0 B25.0 Dark-Gray
 32  32  32	#202020 R12.5 G12.5 B12.5 
  0   0   0	#000000 R0.0 G0.0 B0.0 Black
