!Spectrum 30 degrees/50 percent Gray
255   0   0	#FF0000 Red
191  64  64	#BF4040 Gray-Red
128 128 128	#808080 Gray
 64 191 191	#40BFBF Gray-Cyan
  0 255 255	#00FFFF Cyan
255 128   0	#FF8000 Orange
191 128  64	#BF8040 Gray-Orange
128 128 128	#808080 Gray
 64 128 191	#4080BF Gray-Cyan-Blue
  0 128 255	#0080FF Cyan-Blue
255 255   0	#FFFF00 Yellow
191 191  64	#BFBF40 Gray-Yellow
128 128 128	#808080 Gray
 64  64 191	#4040BF Gray-Blue
  0   0 255	#0000FF Blue
128 255   0	#80FF00 Yellow-Green
128 191  64	#80BF40 Gray-Yellow-Green
128 128 128	#808080 Gray
128  64 191	#8040BF Gray-Blue-Magenta
128   0 255	#8000FF Blue-Magenta
  0 255   0	#00FF00 Green
 64 191  64	#40BF40 Gray-Green
128 128 128	#808080 Gray
191  64 191	#BF40BF Gray-Magenta
255   0 255	#FF00FF Magenta
  0 255 128	#00FF80 Green-Cyan
 64 191 128	#40BF80 Gray-Green-Cyan
128 128 128	#808080 Gray
191  64 128	#BF4080 Gray-Magenta-Red
255   0 128	#FF0080 Magenta-Red
255 255 255	#FFFFFF White
191 191 191	#BFBFBF Light-Gray
128 128 128	#808080 Gray
 64  64  64	#404040 Dark-Gray
  0   0   0	#000000 Black
